<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>SPE-GCS</title>
<itunes:subtitle>SPE-GCS</itunes:subtitle>
<link>http://www.spegcs.org/en/rss</link>
<description>SPE-GCS RSS Feed. </description>
<itunes:author>SPE-GCS</itunes:author>
<image>
<url>http://www.spegcs.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.spegcs.org</link>
<title>SPE-GCS</title></image>
<itunes:image href="http://www.spegcs.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 SPE-GCS</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@spegcs.org</webMaster>
<pubDate>Mon, 08 Sep 2008 11:00:44 GMT</pubDate>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/?401</link>
			<title>To obtain a full time position working for an engineering company applying the problem solving skill</title>
			<description>Desired Position Title: To obtain a full time position working for an engineering company applying the problem solving skill Experience: Gaither Petroleum Corporation  Houston, Texas  May 2008- August 2008     &amp;#183;     Monitored daily production on several wells.  &amp;#183;     Reviewed well histories and made well bore diagrams according to what was currently in the hole. Input information into Well View and used Production Explore to find more information on wells.  &amp;#183;     Calculated OGIP, OOIP, recovery factor, decline curves and estimated reserves for new wells drilled based upon information from surrounding wells or off-set wells.  &amp;#183;     Attended a logging job and assisted with calculations to determine if the well could be economically drilled.  &amp;#183;     Software: Proficient in Microsoft Word, Excel, Power Point, Outlook, Publisher, Well View, Production Explore and Lasser.    Education: Texas Tech University; BS in Science with a Major Petroleum Engineering Ideal Job...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/?401</guid>
			<pubDate>Mon, 01 Sep 2008 22:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/?400</link>
			<title>Petroleum Engineering</title>
			<description>Desired Position Title: Petroleum Engineering Experience: Missouri University of Science and Technology, Petroleum Engineering Dept. Rolla, MO              Graduate Research Assistant - June 2007 &#8211; January 2008                             &amp;#183;     Experimenting on using different surfactants to enhance oil recovery (EOR)  &amp;#183;     Worked on the development of a simple screening method for surfactants using calcite flotation tests  &amp;#183;     Did some work on mechanical earth modeling  &amp;#183;Eclipse &#8211; Reservoir Simulation              Aries &#8211; Reserves Management System         Peep &#8211; Petroleum Economics  Well Test Analysis Suite &#8211; Well Testing                          HyperMesh &#8211; Mechanical Earth Modeling       SMT - Kingdom Suite &#8211; Geological and Seismic Interpretation Education: Missouri University of Science and Technology Willing to Relocate: True  
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/?400</guid>
			<pubDate>Fri, 29 Aug 2008 07:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/?366</link>
			<title>Completions/Workover/Reservoir/Production Engineer</title>
			<description>Desired Position Title: Completions/Workover/Reservoir/Production Engineer Experience: I am currently working with a feld development in a multi-pay area providing engineering for drilling, completion, stimulation, facilities, and a gas gathering system. I have over ten years of combined reservoir, production, field, and natural gas experience with two major oil companies including a short assignment in Iraq. I also have previous experience with the Western Company of North America in stimulation. During my natural gas engineering assignment with Chevron I corrected the regulatory filings for the South Keystone Ellenberger Unit, near Kermit, TX, updated the gas measurement system with check meters, assisted in the development of a computerized system to effectively track and organize the dedication of new gas production.                 While a field engineer in West Texas with Chevron USA/ Gulf Oil Corporation I planned and carried out numerous completions and workovers, I conducted...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/?366</guid>
			<pubDate>Tue, 12 Aug 2008 15:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/?399</link>
			<title>Petroleum Engineer</title>
			<description>Desired Position Title: Petroleum Engineer Experience:  Ayoola Fatimah Sulayman    ayoolaks@yahoo.com   832-277-1218                                      U. S. PERMANENT RESIDENT      OBJECTIVE         To obtain a full time position as a petroleum engineer at a petroleum company that has opportunities for training and growth                      Skills:    I have 3-D modeling skill, petrophysical analysis, and excellent communication skills.  Education: Texas A&amp;M University, College Stattion, TX Ideal Job Description: My ideal job would be to work in an environment where i can grow as an individual as well as with a team.   Preferred Work Schedule: Flexible Willing to Relocate: False Contact Info:  	Ayoola Sulayman 	14911 Richmond Avenue #210 	Houston  	TX  	77082  	voice: (832) 277-1218    Ayoola Sulayman ayoolaks@yahoo.com  14911 Richmond Avenue #210 Houston, TX 77082  (832) 277-1218   
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/?399</guid>
			<pubDate>Wed, 06 Aug 2008 20:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/?397</link>
			<title>Petroleum Engineering</title>
			<description>Desired Position Title: Petroleum Engineering Experience:  Mohammed A. Altammar  1302 Bob Pettit Blvd. Apt: 25  Baton Rouge, LA 70820  Cell phone # (225)287-1888  eFax# (207)433-2165  Mohammed.altammar@gmail.com  Objective:  Entry into an internship / work study program with an integrated oil and gas company in the area of petroleum engineering that provides the opportunity to acquire professional work experience and mutually assess the commencement of a long term career.  Education:  Undergraduate student at Louisiana State University, pursuing a Bachelor of Science degree in Petroleum Engineering and a minor in Economics. Have accrued 51.00 hours in 130.00 hour program. Expected graduation date is 05/2010.  Experience:  &#183;     Energistics &#8211; June2 to Aug8 of 2008 &#8211; Petrotechnical Intern &#8211; WITSML &amp; PRODML development and deployment.  &#183;     Petroleum Engineering Research &amp; technology Transfer Lab &#8211; Jan 2008 to present.  &#183;     Eourbia (Engin. And Cons. Co. LTD) - Jul Skills: Skills      ...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/?397</guid>
			<pubDate>Wed, 25 Jun 2008 16:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/?395</link>
			<title>Drilling Engineer</title>
			<description>Desired Position Title: Drilling Engineer Experience:                        Weatherford International          Houston, TX               09/2007 &#8211; present        LWD Service Quality Coordinator        n   Maintain highest level of quality from our LWD product line thru data delivery, data management, data quality, job reporting, and communication with our customer representatives and internal personnel        n   Provided pre-job and real-time job planning by communicating sensor specifications and measurements, BHA suggestions, data presentation, and required crew and logging unit accommodations with customer representatives and internal office personnel        n   Provide 24/7 technical support to all LWD Field Engineers        n   Provide 24/7 technical support to all clients for all LWD data presentations and field operations        n   Proactive and immediate problem solving communication with all clients and internal personnel        n   n   Log interperetation n   Drilling...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/?395</guid>
			<pubDate>Fri, 06 Jun 2008 20:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/?392</link>
			<title>Petroleum engineer</title>
			<description>Desired Position Title: Petroleum engineer Experience:  EMPLOYMENT EXPERIENCE:  MES Mitr project and services Co. Ltd., Bangkok Thailand  (http://www.mitrproject.co.th)  Mechanical Design Engineer                          June 2005- December 2006  &#216;    Designed and calculated the strength of pressure vessels and tanks for petroleum plants  &#216;    Managed material selection and pricing  &#216;    Checked equipment and heat exchanger drawings  &#216;    Designed platform drawing for columns, tanks, and pressure vessels  &#216;    Designed and calculated the strength of heat exchangers based on ASME and API codes     Skills:  SKILLS AND ABILITIES:  &#216;    Dynamic and high self-adaptation in learning new things.  &#216;    Able to work independently and as part of a team.  &#216;    Creative &#8211; minded, enthusiastic and searching for excellence.  &#216;    Computer skills: Solidworks ,Autocad, MATLAB, Compress(3-D Education: Master of Science in Petroleum Engineering Ideal Job Description: I would like to say that my ideal...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/?392</guid>
			<pubDate>Fri, 23 May 2008 18:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/?389</link>
			<title>Petroleum Engineer</title>
			<description>Desired Position Title: Petroleum Engineer Experience:   Petroleum Recovery Research Center(PRRC)           Socorro, NM                                                            Research Assistant for CO2 Sequestration project           01/2008-Present   &#183;     Used CMG-GEM and VIP/NEXUS simulators to build a subsurface geological model    &#183;     Ran fluid-flow simulations to store CO2 in depleted oil reservoirs and aquifers in SACROC unit wells operated by Kinder Morgan Inc., Texas using CMG-GEM and VIP/NEXUS &#183;     Studied the potential fate of the injected CO2   Skills:      Used CMG&#8217;s Generalized Equation of State Model (GEM) and VIP/NEXUS Simulators    Decline Curve Analysis Program (TIGPA2000.1) developed by Dr. Her-Yuan Chen at New Mexico Tech    Proficient with LESA (Log Evaluation System Analysis), Neural Log and Golden Software Surfer for reservoir evaluation projects    Used ChemCAD, HYSYS, and PVTSim simulators for oil field processes- hydrate prevention, dehydration,...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/?389</guid>
			<pubDate>Tue, 06 May 2008 16:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/?384</link>
			<title>Petroleum Engineer</title>
			<description>Desired Position Title: Petroleum Engineer Experience:  HEP Oil Company Ltd., Gainesville, Texas                       Summer 2007  Production Engineer Intern  &#8226; Experienced both office and field operations of a growing production company  &#8226; Worked as Rig Supervisor on a Double-Triple Rig performing numerous tasks such    as pulling rods &amp; tubing, run wire line job to perforate producing zone, installing    production tubing, and obtaining correct space out of pump and rods.  &#8226; Set up work-overs and supervised numerous rigs that performed such operations    as plug &amp; abandons, mechanical integrity tests for the Rail Road Commission, and  fishing jobs.  &#8226; Utilized well files and collected field data to develop a technical summary of the    history of each well. With the information given, I then implemented methods to    further improve production from wells, maintain current well operations, or    implement Plug &amp; Abandon procedures.  A-J Oilfield Services Inc., Corpus Christi, Texas ...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/?384</guid>
			<pubDate>Wed, 16 Apr 2008 18:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/?383</link>
			<title>Summer 2008 Internship</title>
			<description>Desired Position Title: Summer 2008 Internship
Experience: &lt;div&gt;&lt;span style=&quot;font-size: 11pt; font-family: 'Times New Roman';&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;May 2007 &#8211; Present&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; Student Researcher&lt;/span&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;/span&gt;&lt;span style=&quot;font-size: 11pt; font-family: 'Times New Roman';&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;Texas A&amp;amp;M Petroleum Engineering Department, College Station, TX&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;p style=&quot;margin-left: 0in; text-indent: 0in;&quot;&gt;&lt;span style=&quot;font-size: 11pt; font-family: 'Times New Roman';&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;Work for Dr. Walter Ayers and Dr. Steven Holditch on the BASIN project. Research various unconformity basins throughout the U.S. and compile necessary data for the BASIN computer program. Work with a team of undergraduate and graduate students. Currently still gathering more information for BASIN and entering data in for two separate basins. &lt;/span&gt;&lt;/span&gt;&lt;/p&gt;

Skills: &lt;span style=&quot;font-size: 10pt; font-family: Times New Roman;&quot;&gt;Very hardworking and willing to do whatever it takes to see a task through. Profficient in Microsoft Word, Excel, and Access&amp;nbsp;. Frequently use GeoGraphix, Pvtsim, AutoCad, and Visual Basic.&amp;nbsp;&amp;nbsp;I am an Eagle Scout and know both&amp;nbsp;CPR and first aid. &lt;/span&gt;

Education: Texas A&amp;M University
Licenses: N/A
Certifications: N/A
Ideal Job Description: &lt;span style=&quot;font-size: 10pt; font-family: Times New Roman;&quot;&gt;A work environment where I can use my knowledge and skills to help solve any problem that arises. I would love to work anywhere I can be useful and be able to learn something new everyday. Willing to go out and solve problems and have challenging tasks at hand. &lt;/span&gt;

Preferred Work Schedule: Any
Desired Compensation: Any Salary
Location State: TX
Willing to Relocate: True
Contact Info: 
	Johnathon Powers
	3104 Larkspur Circle
	College Station 
	TX 
	77854 
	voice: (281) 216-0911

&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;Johnathon Powers&lt;/span&gt;&lt;br/&gt;
&lt;span class=&quot;email&quot;&gt;johnathon.powers@pe.tamu.edu&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;3104 Larkspur Circle&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;College Station&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77854&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(281) 216-0911&lt;/span&gt;
&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/?383</guid>
			<pubDate>Wed, 09 Apr 2008 22:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/?382</link>
			<title>Petroleum/Reservoir Engineer</title>
			<description>Desired Position Title: Petroleum/Reservoir Engineer Experience: Petroleum Engineering Related Work Experience  05/07 &#8211; 08/07                                                   TOTAL E&amp;P USA&#8211; Houston, TX  Intern for Chemical EOR project  1.) Developed a database of Chemical Enhanced Oil Recovery (EOR) operational activities in China, for the purpose   of understanding the state-of-the-art chemical EOR technologies  2.) Interpreted and analyzed EOR data for TOTAL&#8217;s planned chemical EOR projects  3.) Presented findings and recommendations to TOTAL&#8217;s EOR team (Pau&#8211;France) and to two internal group workshops, types of chemical EOR explored included polymer, alkali, surfactant, microbial, and CO2    08/03 &#8211; 11/06 Petroleum Research &amp; Recovery Center (PRRC) &#8211;Socorro, NM               Research Assistant for CO2-foam EOR project    1.) Tested the interfacial tension (IFT) and foam stability of carbon dioxide foam under high pressure and high temperature (HPHT) conditions  2.) Studied the...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/?382</guid>
			<pubDate>Wed, 09 Apr 2008 06:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/?380</link>
			<title>Summer 2008 Petroleum Engineering Internship</title>
			<description>Desired Position Title: Summer 2008 Petroleum Engineering Internship Experience:                        Work experience                      Since June 2007    USDA ARS                College Station, TX        Maintenance         Work with the building maintenance crew. Tasks include A/C repair, Plumbing, Electrical, etc.        Summer 2006      American Lumber                  Bryan, TX        &amp;  Spring 2005        Laborer        Lumber remanufacturing; operated different saws, stacked lumber.        Jan. &#8211; May 2006    BCS Clubs, Inc.                      College Station, TX        Bartender        Tended bar for Club Deep and The Lounge Sports bar.        Summer 2004      Devin Renee Corp.             Magnolia, TX        Crew Member                           Skills:                        Summary of qualifications                      My computer skills include, but are not limited to, knowledge in Microsoft Office, AutoCad, Visual Basic and Inventor.                   Education:...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/?380</guid>
			<pubDate>Mon, 07 Apr 2008 19:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/?378</link>
			<title>Petroleum Engineering Intern</title>
			<description>Desired Position Title: Petroleum Engineering Intern
Experience: Junior Petroleum Engineering Major at Texas A&amp;amp;M University. Undergraduate research assistant. Developed Gas-Hydrate Crystals to simulate behavior of crystals insitu conditions. Please refer to &lt;a  href=&quot;/attachments/wysiwyg/31321/IN_Junior_Askabe-Yohanes1.pdf&quot;&gt;My Resume&lt;/a&gt; &lt;a href=&quot;&quot;&gt;&lt;/a&gt; for more information.&lt;br&gt;

Skills: Proficient with Microsoft Office, VBA, and good hands on experience with PIPESIM, FLOPAT, GeoGraphix, and 3d modeling software's, 3d Max, AutocCAD, and Cinema4d. CompTIA A+ certified; I'm able to perform basic networking, troubleshooting and diagnosis of computer hardware.&lt;br&gt;

Education: Texas A&amp;M University, General Marketers
Certifications: CompTIA A+ Certified
Ideal Job Description: I'm eager to work in Production, Drilling or Field Assignments in exciting and challenging places. I'm looking for opportunities that will expand my knowledge. I'm willing to travel as desired.&lt;br&gt;

Willing to Relocate: True
Contact Info: 
	Yohanes Askabe
	3902 College Main St.Apt 1404
	Bryan 
	TX 
	77801 
	voice: (979) 422-4689

&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;Yohanes Askabe&lt;/span&gt;&lt;br/&gt;
&lt;span class=&quot;email&quot;&gt;yohan@tamu.edu&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;3902 College Main St.Apt 1404&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Bryan&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77801&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(979) 422-4689&lt;/span&gt;
&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/?378</guid>
			<pubDate>Mon, 07 Apr 2008 08:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/?376</link>
			<title>Summer Internship- Petroleum Engineering</title>
			<description>Desired Position Title: Summer Internship- Petroleum Engineering Experience: 5-07 to present       El Paso Natural Gas, El Paso, TX   Responsibilities: Summer (Intern) Engineer/ Contract Employee (Corrosion Control)      Established required minimums for cathodic protection of western pipeline segments.    Drafted validation procedure for the use of Soil Tubes as an IR free potential test.    Aided engineer in work related to corrosion control.    5-06 to present     12th Man Productions, Texas A&amp;M University, College Station, TX   Responsibilities: Film and edit Aggie sports     Camera Operator: Basketball, Baseball, Softball, Tennis    Editor: Alumni Association Weekly Football Game DVDs    1-05 to 8-05     Huntington Learning Center, The Woodlands, TX   Responsibilities: Tutor/ Office Assistant       Tutored students (K-12) in Math, Science, English, and SAT    Aided in daily office work (finances, schedules, organization)   COMPLETE RESUME:...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/?376</guid>
			<pubDate>Mon, 07 Apr 2008 01:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/?374</link>
			<title>Reservoir Engineer</title>
			<description>Desired Position Title: Reservoir Engineer Experience:                       Education                      Passed Fundamentals of Engineering Exam in April 2007; Currently classified Engineer in Training.        Texas A&amp;M University   Aug. 2007-Present  College Station, TX        &#167; M.S., Petroleum Engineering.        &#167; GPA: 3.5        &#167; Exploring the use of new type curves to analyze early-time shale gas production data under Dr. Tom Blasingame.        Texas A&amp;M University   2003-2007         College Station, TX&amp;lt;span style=font-size: 11pt;                   Skills:                       Skills                      Proficient with C++ programming language, Mathematica, Aspen Plus, Aspen Icarus, Microsoft Office Suites.                   Education: M.S. Petroleum Engr., B.S. Chemical Engr. Licenses: Engineer In Training Certifications: Engineer In Training Ideal Job Description: My ideal job would be working with a closely knit team on a wide variety of reservoir and project types. ...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/?374</guid>
			<pubDate>Sat, 05 Apr 2008 15:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/?369</link>
			<title>Summer Engineering Intern</title>
			<description>Desired Position Title: Summer Engineering Intern Experience:                May 2007 - August 2007       Engineering Intern, Pioneer Natural Resources                                Worked in a coal bed methane field               Spent 95% of the summer (3 months) in the field               Observed many field operations including lateral drilling, coil tubing fracs, fishing jobs, and general well maintenance               Presented a project comparing the economic viability of two frac types                         January 2007 - January 2007       Shell Camp Participant, Shell                                Attended seminars on drilling, production, completion, and subsea operations               Lived in a simulated offshore platform environment               Took offshore survival and safety classes               Visited One Shell Square                         August 20, 2006 - August 25, 2006       Participant/ Observer of Camp Bevo III, Halliburton                            ...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/?369</guid>
			<pubDate>Tue, 26 Feb 2008 19:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/?365</link>
			<title>Entry level Petroleum Engineer</title>
			<description>Desired Position Title: Entry level Petroleum Engineer
Experience: I have over twenty years of experience in hydrogeology which is single phase flow through porous media.&amp;nbsp; In the 1980s I worked for Exxon in Corpus Christi as a senior production geologist.&amp;nbsp; I am a P.E. by examination in Civil engineering with soil and water and environmental experience.&amp;nbsp; I want to train as a petroleum engineer.&amp;nbsp; &amp;nbsp;

Skills: &lt;br&gt;

Education: M.S. Hydrogeology
Licenses: P.E. by examination in Civil soil and water
Ideal Job Description: I believe I could be a very good reservoir engineer or production engineer.&amp;nbsp; I am willing to start at the bottom and work up.&amp;nbsp; My child is grown, I have no outside interference, I have very good health and I will devote whatever it takes to apply my geology and engineering skills to oil and gas production.

Preferred Work Schedule: full time, days
Desired Compensation: open
Location: Houston, Texas
Willing to Relocate: False

</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/?365</guid>
			<pubDate>Wed, 14 Nov 2007 22:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/?363</link>
			<title>Petroleum Engineer</title>
			<description>Desired Position Title: Petroleum Engineer Experience: Professional engineer and project management professional with supervision/diversified technical industrial experience.      Eight   years petroleum production / facilities engineering in west Texas reservoirs on projects of up to 15,000   BOPD x 70,000 BWPD and injecting 108,000 BWPD:    500 producing and 450 injection wells. EOR pilot projects     &#183;One   year research in oil and gas enhanced, EOR / IOR, processes and reservoir   characterization on naturally fractured and conventional reservoirs.    Two   years developing HPHT drilling lab (250&#176;C and 30,000-psi) Lead planning efforts   in establishment of extreme drilling laboratory 30,000 PSI and 250&#176;C    Two   years supervising EPA NPDES Pretreatment Wastewater treatment discharge program   for major municipality.    &#183;Six   years project management of R&amp;D projects developing technology to reduce   cost of drilling and completing gas wells primarily for deep HPHT wells and...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/?363</guid>
			<pubDate>Sat, 03 Nov 2007 03:45:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/?360</link>
			<title>Wireline Logging Expert Witness</title>
			<description>Desired Position Title: Wireline Logging Expert Witness Experience:  I worked for 19 years with Schlumberger Reservoir Evaluation Wireline, where I have occupied different responsibilities, from field engineer to base manager worldwide..  With my extensive experience in wireline logging operations and procedures both in open hole and cased hole, I am presently contracting as a Wireline Witness for oil companies or as a Wireline Logging Expert for Schlumberger Reservoir Evaluation.   Skills:  As a base manager in Schlumberger I was responsible of effectively and safely manage field service organization and operations ensuring adherence to company cost budgets, revenues and quality standards.  My enthusiasm, technical and communication skills were useful in getting the trust from all employees and clients. I have succeed in base management by being pro-active, planning and scheduling in advance and by leading all departments (Stores, Logistics, Maintenance, Wellsite operations, Base...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/?360</guid>
			<pubDate>Wed, 19 Sep 2007 23:30:00 GMT</pubDate>
		</item>
</channel></rss>