<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>SPE-GCS Resumes RSS Feed</title>
<itunes:subtitle>SPE-GCS</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.spegcs.org/en/rss</link>
<description></description>
<itunes:author>SPE-GCS</itunes:author>
<image>
<url>http://www.spegcs.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.spegcs.org</link>
<title>SPE-GCSResumes and Podcast</title></image>
<itunes:image href="http://www.spegcs.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 SPE-GCS</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@spegcs.org</webMaster>
<pubDate>Thu, 29 Jul 2010 23:55:14 GMT</pubDate>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/488/</link>
			<title>A Senior Petroleum Engineer</title>
			<description>Desired Position Title: A Senior Petroleum Engineer Experience:  	  		Academic Experience 	 		Worked as a research Engineer/scientist at the university research and laboratory centers for eight (8) years. Primary tasks include research work, laboratory investigations, experiments design; generate/acquire knowledge and expertise in the field of Mechanical Engineering, Materials Engineering, Corrosion &amp; Coating. Design experiments and interpret data with the aim of understanding and developing Metallic Coatings for Oil &amp; Gas Fields.  	 		  	 		2002 to 2007(6 years) 	 		  	 		Research Engineer/Scientist: National Centre for Plasma Science and Technology (NCPST). Dublin City University. Dublin, Ireland.  	  		  	 		  			Corrosion and Electrochemical Behavior of HVOF thermal Spray coatings in aqueous solutions. 		  			Evaluation and investigation of various types of coatings on metal for use in corrosive environments. 		  			Evaluation and alloy development to resist harsh and corrosive...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/488/</guid>
			<pubDate>Tue, 06 Jul 2010 07:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/404/</link>
			<title>Petroleum Production, Operations, Reservoir, Completions Engineer</title>
			<description>Desired Position Title: Petroleum Production, Operations, Reservoir, Completions Engineer Experience:  	                            Summary of Qualifications 	 		 MANAGEMENT   Skilled in operations and business management, manager of national multi-million dollar programs, experienced in multi-organization problem solving, developing annual budgets and meeting them in tough times, meeting challenges using good decision making skills, excellent record in communicating to all organizational levels.  	 		  	 		TEAMBUILDING  Motivating and educating staff, training and coaching for optimum results, recognizing good achievement and counseling and encouraging improvement where needed, leading the way - not ordering the way, always encouraging good communication, building as a group. This has led to improving the bottom line in production operations. 		  			  		  			TECHNICAL SKILLS   In addition to professional degrees in petroleum engineering and masters level training in water resources I...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/404/</guid>
			<pubDate>Thu, 01 Jul 2010 01:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/487/</link>
			<title>Petroleum/Reservoir Engineer</title>
			<description>Desired Position Title: Petroleum/Reservoir Engineer Experience:  	  		IHS-CERA Consultant Petroleum Engineer, August 2005 - Present                                      Houston, Texas 	  		Focus efforts on the economic evaluation of oil and gas assets for E&amp;P clients towards their new venture acquisition and divestiture efforts and basin prioritization strategy. Execute rigorous conceptual field development planning, production forecast, cost estimation and economic analysis for clients during bid round negotiations. Be a focal point individual in teams providing due diligence for client's resource based lending or borrowing activities by bringing field development cost estimation and economic and uncertainty analysis skills to bear. Provide clients with expertise in fiscal contract interpretation and modeling, assist in building corporate economic portfolios for planning purposes. Apply reserves estimation tools and knowledge of reservoir engineering to confirm or provide...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/487/</guid>
			<pubDate>Wed, 23 Jun 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/486/</link>
			<title>Petroleum Engineer</title>
			<description>Desired Position Title: Petroleum Engineer Experience:  	 		 			Acadiana Petroleum Services, LLC: (Engineer Staff) XRD, EDX, SEM, LPS, FTIR, GCM, Non-distractive tests. Since Jan 2010. 		 			UL Mechanical Engineering Department: Researcher, Vibration Analysis and Simulation in Drill String with MAILAB and SimuLink, Since Jan 2010. 		 			UL Mechanical Eng Dept: Researcher, Pipes Strength Analysis, Static FEA, ALGORE and SOLIDWORK, Sept 2009 to Dec 2009. 		 			UL Petroleum Eng Dept:Researcher, Well Trajectory Design, Aug 2009- Dec 2009. 		 			UL Petroleum Eng Dept: Researcher, New Approach for Effective Stress Analysis, Comparison between formers and a new elastic model, Jan 2009-May 2009. 		 			UL Petroleum Eng Dept: Researcher, Casing Design and Well Planning, Aug 2008- Dec 2008. 		 			UL Petroleum Eng Dept: Researcher, Separator Design Optimization, Aug 2008-Dec 2008. 		 			DESIGNOIL, Engineerfulltime, Piping and Instrumentation Department. Aug 2006 to Jul 2007. 	 	Petrochemical...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/486/</guid>
			<pubDate>Wed, 12 May 2010 22:15:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/484/</link>
			<title>Petroleum Engineer for E&#0038;P Company</title>
			<description>Desired Position Title: Petroleum Engineer for E&amp;#0038;P Company Experience:  	   	 		 			 				  			 				 					  					  			 		 		 			 				  		 		 			 				  		 		 			 				  		 	   	 		 			 				  					Weatherford International Ltd. 			 			 				  					June 2008-current 			 		 		 			 				  					Gulf Coast Region Engineer/Coordinator (Full-time), Houston, TX 				 					  						Coordinate Equipment and Personnel for jobs 					  						Work on all engineering in the Gulf Coast Region and also for other projects throughout US 					  						Managed Pressure Drilling with SecureDrilling Program 					  						Work with sales and operations to make sure jobs are conducted efficiently 					  						Run flow modeling programs for Underbalanced Drilling, Air Hammer Drilling, Drilling with Casing, Aerated Fluid Drilling, Foam Drilling, Mist Drilling, Dusting, etc. 					  						Run flow modeling programs for new wells, re-drills, cleanouts, etc. 					  						Work on well location running flow modeling to...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/484/</guid>
			<pubDate>Tue, 13 Apr 2010 18:30:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/483/</link>
			<title>Geologist</title>
			<description>Desired Position Title: Geologist Experience:       2007       Summer  training in GEISUM( Petro Gulf-Cairo-Egypt) for 3 weeks           2008       Summer  training in BAPETCO( Badr El Deen Petroleum Co.) for 1 month           2009       GIS  and Erdas imagine introduction course Certified from the University             Skills:       Skills           Technical  Applications   Proficient or familiar with a vast array of Geological Softwares such  as Petrel (2004-2008),Surpac V.6, Rms, Gocad, Surfer 8 and Erdas Imagine  V9.1.   Good Knowledge in  Spatial Analysis in relevance to Property modeling using Petrel.   PC Applications   Certificate in IT and MS Office Package from ITC in Port Said with Excellent grade.     Education: Bachelor of Science in Geology (June 2009) with very good accumulative Grade, Suez Canal University, Ismailia, Egypt Ideal Job Description:       I am interested in applying for a job as geologist. I&amp;#8217;m  looking forward to work in as modeler using Petrel or...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/483/</guid>
			<pubDate>Wed, 07 Apr 2010 18:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/481/</link>
			<title>Drilling &#0038; Completion Fluids Professional</title>
			<description>Desired Position Title: Drilling &amp;#0038; Completion Fluids Professional
Experience: &lt;div&gt;Wide range of experience (all fluids related) since 1997. Positions ranging from field engineering (North Sea), in-house project engineering (Shell), technical advice (pan eastern Hemisphere), market research and product launch, completion fluids operations management, and sales management. &lt;/div&gt;
&lt;div&gt;International experience in various applications including depleted reservoir applications, and deepwater exploration and development (UK, Australia, Turkey, and Gulf of Mexico).&lt;/div&gt;
&lt;div&gt;Developed and deployed organic business model for completion fluids and filtration in Gulf of Mexico including financial responsibility, asset management, supply chain, and people management. &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
Skills: &lt;span style=&quot;font-size: 10pt; font-family: 'Times New Roman';&quot;&gt;Expertise in drilling and completion fluids operations, marketing and sales. Strategic thinker. Achieved significant milestones in organic growth, portfolio diversification, and client value delivery&lt;/span&gt;.
Certifications: various industry training and certification (technical and non-technical)
Ideal Job Description: &lt;div&gt;Desire a drilling or completion fluids&amp;nbsp;(preferably both) operations or technical sales managerial position with a major service company, or a consulting position with an operator.&amp;nbsp;&amp;nbsp;&lt;/div&gt;
Preferred Work Schedule: Full Time
Desired Compensation: 125000 basic + benefits
Location: Houston
Location State: TX
Willing to Relocate: False

</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/481/</guid>
			<pubDate>Mon, 29 Mar 2010 16:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/478/</link>
			<title>Petroleum Engineer</title>
			<description>Desired Position Title: Petroleum Engineer
Experience: &lt;ul&gt;
    &lt;li&gt;June 2008-December 2009: Associate Reservoir Engineer for HighMount E&amp;amp;P&lt;/li&gt;
    &lt;li&gt;2007-2008: Business Planning Intern for Dominion E&amp;amp;P (Winter and Summer)&lt;/li&gt;
    &lt;li&gt;2006-2007: Production and Drilling Intern (Winter)&lt;/li&gt;
    &lt;li&gt;2006: Production Engineering Intern (Summer)&lt;/li&gt;
    &lt;li&gt;2005: Reservoir Engineering Intern (Summer)&lt;/li&gt;
    &lt;li&gt;2004-2005: Acquisition and Divestiture Intern (Summer and Winter)&lt;/li&gt;
&lt;/ul&gt;
Skills: Knowledge of ARIES
Education: Colorado School of MInes; BS Petroleum Engineering
Ideal Job Description: The ideal position would develop my engineering skill while allowing me to contribute to my employer. &amp;nbsp;The position would provide broad experience in reservoir, production and drilling engineering.
Willing to Relocate: True

</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/478/</guid>
			<pubDate>Fri, 19 Mar 2010 02:30:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/475/</link>
			<title>Business Development Manager</title>
			<description>Desired Position Title: Business Development Manager Experience:      Richard W. Means                       Sales and Marketing Executive    RichardWMeans@gmail.com  Houston, TX 77070                                                      (713) 252-1158         Objective Statement  Seeking a senior level opportunity in a sales and or marketing management capacity in the industrial, oil and gas, military/aerospace or commercial sectors where my sound history of achieving escalating sales growth, EBITDA cognizance, market appeal, make-it-happen mindset, and compelling leadership skills, would solidify me as an unrivaled asset in a potential employers business strategy.     Professional Profile Success driven, award winning, sales/marketing executive offering demonstrated success for significantly impacting sales growth while implementing business plans that consistently deliver irrefutably positive bottom line results.    Adept not only in all aspects of strategic sales and marketing,...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/475/</guid>
			<pubDate>Fri, 12 Feb 2010 21:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/473/</link>
			<title>Engineering Intern/Fulltime within oil and gas industry</title>
			<description>Desired Position Title: Engineering Intern/Fulltime within oil and gas industry Experience:   Related Experience  Sandridge Energy, Ft. Stockton, TX                                 05/08-08/08  Floorhand/Intern  &amp;#167; Assisted with routine rig maintenance to keep the drilling rig running properly so clients did not experience downtime due to rig related issues  &amp;#167; Drilled five wells in a period of three months, depths ranged from 4700&amp;#8217; to 7500&amp;#8217;, remaining on-schedule and on-budget as planned in our clients drilling program  &amp;#167; Identified trends in the Permian Basin wells we drilled and worked on implementing efficiencies to help clients reach their targets faster  &amp;#167; Shadowed Drilling Supervisor and used him as my mentor so I could call on his expertise in future drilling ops  &amp;#167; Scheduled cement/wireline/casing jobs to be on schedule with no downtime  &amp;#167; Organized team safety meetings before various duties to be performed on the drilling rig    Texas...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/473/</guid>
			<pubDate>Mon, 08 Feb 2010 22:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/472/</link>
			<title>Summer Intern 2010 - Texas A&#0038;M University</title>
			<description>Desired Position Title: Summer Intern 2010 - Texas A&amp;#0038;M University
Experience: &lt;div&gt;&lt;div vevent=&quot;&quot;&gt;&lt;br&gt;&lt;div&gt;Office Assistant,   Aston Design Studio. &amp;#183;&amp;nbsp;&amp;nbsp;&amp;nbsp; 2008-09&lt;/div&gt; &lt;div&gt;Maintained and updated fabric samples   for company use. &amp;#183;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/div&gt; &lt;div&gt; Designed and improved invoice   templates &lt;br&gt; &lt;/div&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt; Student   Intern, Anadarko Petroleum Corp. &amp;#183;&amp;nbsp;&amp;nbsp;&amp;nbsp; 2006&lt;/div&gt; &lt;div&gt;Photographed and catalogued core   samples to be analyzed by a team of geologists. &amp;#183;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/div&gt; &lt;div&gt; Graphically represented analyses of   geologic facies. &amp;nbsp; &lt;/div&gt; &lt;div&gt;&amp;nbsp;&lt;/div&gt; &lt;div&gt;Lifeguard, The Woodlands    Parks and Recreation &amp;#183;&amp;nbsp;&amp;nbsp;&amp;nbsp; 2005&lt;/div&gt; &lt;div&gt;Supervised the pool for public safety. &amp;#183;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/div&gt; &lt;div&gt;Maintained and cleaned the pool and   park. &amp;nbsp; &lt;br&gt; &lt;/div&gt;  &lt;/div&gt;&lt;/div&gt;
Skills: &lt;span dir=&quot;ltr&quot;&gt;Extensive background knowledge of computers and software.&lt;/span&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt; Microsoft Office, AutoCAD, Autodesk Inventor, Photoshop&lt;/span&gt;&lt;/span&gt;
Education: College Student
Ideal Job Description: &lt;div&gt;I am a junior Petroleum Engineering major at Texas A&amp;amp;M University looking for an internship for this summer. &lt;/div&gt;&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;div&gt;Please see attached resume for GPA and other information.&lt;br&gt;&lt;/div&gt;
Willing to Relocate: False
Contact Info: 
	Trevor Aston
	231 Luther St
	College Station 
	Texas 
	77840 
	voice: (936) 537-2681

&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;Trevor Aston&lt;/span&gt;&lt;br/&gt;
&lt;span class=&quot;email&quot;&gt;taston@gmail.com&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;231 Luther St&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;College Station&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;Texas&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77840&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(936) 537-2681&lt;/span&gt;
&lt;/div&gt;

</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/472/</guid>
			<pubDate>Thu, 28 Jan 2010 23:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/471/</link>
			<title>Summer Internship 2010</title>
			<description>Desired Position Title: Summer Internship 2010 Experience: Employment:  &amp;#183;     Internship with Chevron  July &amp;#8211; August 2006  o  Use Active Factory to collect and QC well test data  o  Document well test data and calculations in a spreadsheet for each well  o  Match Prosper model for each well to well test data  o  Use the matched Prosper model to estimate well rates for production  o  allocation  &amp;#183;     Area Coordinator (AC) &amp;#8211; Staffed by housing of University of Tulsa to check girls in and out of rooms during breaks and at the beginning and end of school  Skills: Skills:   Wild Well Control License  Able use Microsoft Office programs (i.e. Excel, word, etc.)   Education: University of Tulsa Licenses: Wild Well Control License Ideal Job Description: Nicole P. Buddrus  812 E. Greenbelt Dr. Sugar Land TX. 77478  (281)-782-4872    Objective: To obtain a summer internship with an energy company    Education  &amp;#183;     University of Tulsa  BS in Petroleum Engineering,...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/471/</guid>
			<pubDate>Thu, 28 Jan 2010 22:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/470/</link>
			<title>OIL &#0038; GAS Production, Reserves, Regulatory</title>
			<description>Desired Position Title: OIL &amp;#0038; GAS Production, Reserves, Regulatory
Experience: &lt;div&gt;&lt;span style=&quot;font-family: Arial;&quot;&gt;&lt;strong&gt;29 years Oil and Gas experience&amp;nbsp;beginning with Samson Resources, Tulsa, Oklahoma in 1981.&amp;nbsp; &lt;/strong&gt;&lt;/span&gt;&lt;/div&gt;
Skills: &lt;div&gt;Please review resume.&amp;nbsp; &lt;/div&gt;
Ideal Job Description: &lt;p align=&quot;center&quot;&gt;&amp;nbsp;&amp;nbsp;&lt;strong&gt;&lt;span style=&quot;font-size: 11pt; font-family: Arial;&quot;&gt;MARCI&amp;nbsp;NICKERSON&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p align=&quot;center&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 9pt; font-family: Arial;&quot;&gt;5005 Georgi Ln, #161&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p align=&quot;center&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 9pt; font-family: Arial;&quot;&gt;Houston&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 9pt; font-family: Arial;&quot;&gt;, TX&amp;nbsp;&amp;nbsp; 77092&lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p align=&quot;center&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 9pt; font-family: Arial;&quot;&gt;(713) 957-2750 home&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p align=&quot;center&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 9pt; font-family: Arial;&quot;&gt;(713) 446-3400 cell&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p align=&quot;center&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 9pt; font-family: Arial;&quot;&gt;&lt;a href=&quot;&amp;#109;&amp;#97;&amp;#105;&amp;#108;&amp;#116;&amp;#111;&amp;#58;&amp;#109;&amp;#110;&amp;#105;&amp;#99;&amp;#107;&amp;#53;&amp;#50;&amp;#64;&amp;#115;&amp;#98;&amp;#99;&amp;#103;&amp;#108;&amp;#111;&amp;#98;&amp;#97;&amp;#108;&amp;#46;&amp;#110;&amp;#101;&amp;#116;&quot;&gt;mnick52@sbcglobal.net&lt;/a&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p align=&quot;center&quot;&gt;&lt;strong&gt;&amp;nbsp;&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;&lt;u&gt;&lt;span style=&quot;font-size: 9pt; font-family: Arial;&quot;&gt;EMPLOYMENT HISTORY&lt;/span&gt;&lt;/u&gt;&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 9pt; font-family: Arial;&quot;&gt;01/2008 to Present:&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 9pt; font-family: Arial;&quot;&gt;ENGINEERING SPECIALIST (South Asset Team &amp;#8211; Permian) &lt;/span&gt;&lt;/strong&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;p style=&quot;margin-left: 1.5in; text-indent: 0.5in;&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 9pt; font-family: Arial
Willing to Relocate: False

</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/470/</guid>
			<pubDate>Mon, 04 Jan 2010 18:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/469/</link>
			<title>E &#0038; I/PSM Engineer</title>
			<description>Desired Position Title: E &amp;#0038; I/PSM Engineer Experience: SHAW ENERGY &amp; Chemicals GROUP, Houston, TX                           9/2008 &amp;#8211; 10/2008  Control Systems Engineer 5  Control Systems Engineer in the Exxon Mobil SPT Project. Worked on the Instrumentation and SIS details for the steam Turbine Controls.    TEXAS PETROCHEMICALS, Houston, TX  Staff I &amp; E Reliability Engineer                                                     2007 &amp;#8211; 2008  Maintenance and Project Engineering in Electrical Power Systems Reliability, Development of Instrument Index Data Base, SME on Instrument and Electrical Systems, PSM Implementation. Develop plant Electrical and Instrument Standards. Led Root Cause Analysis investigations for electrical power system outages, &amp; Boiler trips. Participate in Root Cause Investigations, MOC preparation and implementation, Development of Instrument Index and Motor database, Instrument Specification procedure, Honeywell TDC 3000 DCS loop sheets, Initiation of...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/469/</guid>
			<pubDate>Thu, 31 Dec 2009 13:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/468/</link>
			<title>Full-time Petroleum Engineer</title>
			<description>Desired Position Title: Full-time Petroleum Engineer Experience:  Texas A&amp;M University Petroleum Engineering Dept./Crisman Institute &amp;#8211; BASINS Project Summer Intern  (May - August 2009): Worked under Dr. Walt Ayers and Dr. Stephen Holditch and alongside several other summer interns with an ultimate goal of populating several North American analog basin databases comprised of over 70 petroleum engineering and geological parameters. Individually focused on the Western Canadian Sedimentary basin and prepared a written report discussing the geologic and structural settings, source and reservoir rock analyses, current and future production analysis, and personal comments and conclusions regarding the basin and its application as an analog.   BASIN Software Modification (Senior Project; continual) (May 2009 - March 2010): By restricting the input of qualitative parameters to a pre-specified list of accepted input terms presented in a graphical user interface, 190 instances for the...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/468/</guid>
			<pubDate>Thu, 31 Dec 2009 02:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Resumes</category>
			<link>http://www.spegcs.org/en/res/462/</link>
			<title>Completion Engineer / Decommissioning Engineer</title>
			<description>Desired Position Title: Completion Engineer / Decommissioning Engineer Experience:         David Phillip Flores      Address                                                            Drilling Technology Center  2202 Oil Center Court                                    Phone: 281-381-5828  Houston, Texas 77073                                    Email: david.flores@superiorenergy.com                                                                  Professional Interests    I have worked with multi-discipline teams, in the US, Latin America, the Far East and the Middle East, in house and external, for many clients. My field experience was gained by performing well testing, wireline operations, production operations, engineering studies, reservoir stimulation, well completions/sand control, and well decommissioning. My work history has allowed me to pursue my professional interest, production optimization, through the use of NODAL analysis, log analysis (open hole and production logging),...
</description>
			<guid isPermaLink="false">http://www.spegcs.org/en/res/462/</guid>
			<pubDate>Thu, 22 Oct 2009 19:45:00 GMT</pubDate>
		</item>
</channel></rss>